Set stereo mode
<window>.stereo( | |
mode | |
) |
Stereo Modes | |
viz.STEREO_HORZ | Left/Right eyes are rendered side by side |
viz.STEREO_VERT | Left eye is rendered on top of the right eye. |
viz.STEREO_RIGHT | Only render the right eye |
viz.STEREO_LEFT | Only render the left eye |
viz.ANAGLYPHIC | Anaglyphic stereo (i.e Red and blue 3d glasses) |
viz.QUAD_BUFFER | Use OpenGL Quad Buffering. This flag must also be specified when viz.go() is called. You need a graphics card that supports quad buffering. |
viz.INTERLACE_VERT | Vertical Interlace. Each eye is rendered on every other vertical line. |
viz.INTERLACE_HORZ | Horizontal Interlace. Each eye is rendered on every other horizontal line. |
viz.CHECKERBOARD | Checkerboard Interlace. Each eye is rendered on every other pixel. |
viz.STEREO_3DTV_SIDE_BY_SIDE | This flag is an alias for (viz.STEREO_HORZ | viz.HALF_RESOLUTION). |
viz.STEREO_3DTV_TOP_AND_BOTTOM | This flag is an alias for (viz.STEREO_VERT | viz.HALF_RESOLUTION). |
Display Modes | |
viz.HMD | Specifies that the user is wearing a Head Mounted Display. When used in conjunction with a stereo mode, this will cause both eyes to use symmetric view frustums. |
viz.HALF_RESOLUTION | Used in conjunction with either of the split stereo modes (viz.STEREO_HORZ/viz.STEREO_VERT). This flag specifies that each eye will contain half the resolution of the overall display, which will be used when automatically computing the aspect ratio. This is typically used with HDMI based stereo displays (e.g. 3D TVs), where each eye is stretched to fill the entire display. |